Price: | $5,988 |
VIN | 2B3AD56M73H518950 |
Stock Number | 8950 |
Condition | USED |
Year | 2003 |
Make | Dodge |
Model | Intrepid |
Package | ES |
Mileage | 45,211 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Graphite Metallic |
Interior | Dark Slate Gray |
Base Curb Weight | 3412 lbs |
Length, Overall | 203.7 in |
Width, Max w/o mirrors | 74.7 in |
Height, Overall | 55.9 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Horsepower | 232 @ 6200 rpm |
Torque | 241 @ 4000 rpm |
Driver & front passenger "Next Generation" airbags
Front 3-point height-adjustable shoulder belts
Rear 3-point seat belts
Child safety rear door locks
Child seat upper tether anchorages
Brake/park shift interlock
Dual note horn
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Floor Mats | Fold Down Rear Seat |
Trunk Release Button | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
VERY CLEAN OLDER CAR LOADED WITH OPTIONS
88,152 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
173,604 Miles,
4 Door,
3.6L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,988
169,801 Miles,
4 Door,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,288
170,432 Miles,
4 Door,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,988
62,018 Miles,
4 Door,
4.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $5,988
Notice: Daryl's Auto Service makes every effort to ensure that our information on this website is accurate and true. However, Daryl's Auto Service cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.